Agreements and Memoranda of Understanding
Note: Those who need the text of the treaties listed, can file a formal request to the Honorable Leadership of Ministry of Industry and Commerce to receive it.
List of Agreements and MoUs | |||||
No | Country | Agreement | Date of Signature | Status | Publication in the Official Gazette |
South Asia | |||||
1 | Pakistan | Afghanistan - Pakistan Trade Transit Agreement (APTTA) | ۶ / ۸ / ۱۳۸۹ (28/10/2010) |
Enforce | Official Gazette No: 1063 dated 10/8/1390 |
2 | India | Preferential Trade Agreement (PTA) | ۱۵ / ۱۲ / ۱۳۸۱ (6/3/2003) |
Enforce | Not published |
3 | MoU on Standardization Cooperation | ۲۱ / ۱ / ۱۳۸۵ (10/4/2006) |
Enforce | Not published | |
4 | MoU on Cooperation in the field of Textiles, Clothing, Investment, Compliance and Skill Development | ۱۷ / ۱۰ / ۱۳۹۳ (7 / 1/ 2015) |
Enforce | Not published | |
5 | Motor Vehicles | ۲۰ / ۶ / ۱۳۹۶ (11/9/2017) |
Enforce | Not published | |
Central Asia | |||||
6 | Tajikistan | Trade | ۲۳ / ۶ / ۱۳۸۳ (13/9/2004) |
Enforce | Not published |
7 | Promotion and Protection of Investment | ۲۹ / ۱۲ / ۱۳۹۲ (20/3/2014) |
Enforce | Not published | |
8 | Cooperation between Chambers of Commerce and Industries | ۲۴ / ۶ / ۱۳۸۳ (14/9/2004) |
Enforce | Not published | |
9 | Transit and transport of Cargo and passengers | 2005 | Enforce | Not published | |
10 | Turkmenistan | Trade and Economic Cooperation | ۱۴ / ۴ / ۱۳۸۶ (5/7/2007) |
Enforce | Not published |
11 | MoU on Cooperation in Carpet Industry | ۱۲ / ۴ / ۱۳۹۶ (3/7/2017) |
Enforce | Not published | |
12 | Cooperation between Chambers of Commerce and Industries | ۷ / ۳ / ۱۳۹۰ (28/5/2011) |
Enforce | Not published | |
13 | Transit and transport | ۱۴ / ۴ / ۱۳۸۶ (5/7/2007) |
Enforce | Not published | |
14 | Framework Agreement on Cooperation in Railway Construction | ۷ / ۳ / ۱۳۹۰ (28/5/2011) |
Enforce | Not published | |
15 | Contract on Friendship and Cooperation | ۷ / ۳ / ۱۳۹۰ (28/5/2011) |
Enforce | Official Gazette No: 1075 dated 15/1/1391 | |
16 | Uzbekistan | Trade and Economic Cooperation | ۱۴ / ۹ / ۱۳۹۶ (5/12/2017) |
Enforce | Not published |
17 | Transit of Goods | ۱۴ / ۹ / ۱۳۹۶ (5/12/2017) |
Enforce | Not published | |
18 | Transit and Transport | ۸ / ۶ / ۱۳۸۳ (29/8/2004) |
Enforce | Not published | |
19 | Cooperation between Chambers of Commerce and Industry | ۱۲ / ۱۲ / ۱۳۸۳ (2/3/2005) |
Enforce | Not published | |
20 | Railway Transport Cooperation | ۱۷/ ۹ / ۱۳۸۲ (8/12/2003) |
Enforce | Not published | |
21 | Kazakhstan | Trade and Economic Cooperation | ۲۷ / ۱ / ۱۳۸۳ (15/4/2004) |
Enforce | Not published |
22 | Promotion and Protection of Investment | ۶ / ۷ / ۱۳۹۱ (27/9/2012) |
Enforce | Not published | |
Middle East | |||||
23 | Iran | Trade | ۱۵ / ۱۰ / ۱۳۸۱ (5/1/2003) |
Enforce | Not published |
24 | Promotion and Protection of Investment | ۷ / ۳ / ۱۳۸۵ 28/5/2006 |
Enforce | Not published | |
25 | Chabahar Joint Committee | ۱۸ / ۱۲ / ۱۳۸۲ (8/3/2004) |
Enforce | Not published | |
26 | MOU of Chabahar Free Zone Organization | ۱۳ / ۲ / ۱۳۹۱ (2/5/2012) |
Enforce | Not published | |
27 | international road transport of goods and passengers | ۱۵ / ۱۰ / ۱۳۸۱ (5/1/2003) |
Enforce | Not published | |
28 | MoU on Trade and Economic Cooperation | ۱۷ / ۶ / ۱۳۸۲ (8/9/2003) |
Enforce | Not published | |
29 | MoU of Joint meeting between the Minister of Commerce and Industry of Afghanistan and the Minister of Commerce of Iran | ۹ / ۴ / ۱۳۸۸ (30/6/2009) |
Enforce | Not published | |
30 | MoU on Economic and Industrial Cooperation | ۳۱ / ۶ / ۱۳۸۶ (22/9/2007) |
Enforce | Not published | |
31 | MoU on Sell of Fuel | ۱۸ / ۳ / ۱۳۹۰ (8/6/2011) |
Enforce | Not published | |
32 | Saudi Arabia | Bilateral Cooperation | ۶ / ۲ / ۱۳۹۲ (26/4/2013) |
Enforce | Official Gazette No: 1164 dated 10/12/1393 |
33 | Turkey | Trade and Economic Cooperation | ۲۲ / ۱ / ۱۳۸۳ (10/6/2004) |
Enforce | Not published |
34 | Promotion and Protection of Investment | ۲۲ / ۱ / ۱۳۸۳ (10/6/2004) |
Enforce | Not published | |
35 | Cooperation and Mutual Assistance in Custom Matters | ۶ / ۲ / ۱۳۸۴ 26/4/2005 |
Enforce | Not published | |
36 | International Road Transport | ۷ / ۲ / ۱۳۸۴ (27/4/2005) |
Enforce | Not published | |
37 | MoU on Technical Cooperation between ANSA & TSE | ۱۷ / ۷ / ۱۳۹۱ (8/10/2012) |
Enforce | Not published | |
38 | MoU on Cooperation in the Field of Small and Medium Enterprises | ۲۱ / ۲ / ۱۳۹۷ (11/5/2018) |
Enforce | Not published | |
39 | Strategic Cooperation and Partnership | ۲۶ / ۷ / ۱۳۹۳ (18/10/2014) |
Enforce | Official Gazette No: 1214 dated 25/3/1395 | |
40 | Azerbajian | Promotion and Protection of Investment | ۱۰ / ۹ / ۱۳۹۶ (1/12/2017) |
Enforce | Not published |
41 | Trade and Economic Cooperation | ۱۰ / ۹ / ۱۳۹۶ (1/12/2017) |
Enforce | Not published | |
East Asia | |||||
42 | China | MoU on Cooperation | ۱۴ / ۹ / ۱۳۹۷ (5/12/2018) |
Enforce | Not published |
43 | Trade and Economic Cooperation | ۲۹ / ۳ / ۱۳۸۵ (19/6/2006) |
Enforce | Not published | |
44 | Economic and Technical Cooperation | ۲۹ / ۳ / ۱۳۸۵ (19/6/2006) |
Enforce | Not published | |
45 | Cooperation between AISA and CCPIT | ۲۹ / ۳ / ۱۳۸۵ (19/6/2006) |
Enforce | Not published | |
46 | Cooperation between ACCI and CCPIT | ۲۹ / ۳ / ۱۳۸۵ (19/6/2006) |
Enforce | Not published | |
47 | MoU on Agricultural Cooperation | ۲۹ / ۳ / ۱۳۸۵ (19/6/2006) |
Enforce | Not published | |
48 | Protocol on Phytosanitary Requirements for saffron Expor | ۲۷ / ۲ / ۱۳۹۵ (16/5/2016) |
Enforce | Not published | |
49 | Protocol on Phytosanitary Requirements for the export of Pine Nuts | ۲۰ / ۳ / ۱۳۹۷ (10/6/2018) |
Enforce | Not published | |
50 | Silk Road Economic Belt [It is more an investment specific MOU] | ۲۷ / ۲ / ۱۳۹۵ (16/5/2016) |
Enforce | Not published | |
51 | Indonesia | Partnership and Cooperation | ۱۹ / ۸ / ۱۳۹۱ (9/11/2012) |
Enforce | Official Gazette No: 1164 dated 10/12/1393 |
52 | Australia | Comprehensive Long-term Partnership | ۳۱ / ۲ / ۱۳۹۱ (20/5/2012) |
Enforce | Not published |
Europe | |||||
53 | Czech | Cooperation between Chambers of Commerce and Industry | ۵ / ۴ / ۱۳۸۴ (26/6/2005) |
Enforce | Not published |
54 | Russia | Trade and Economic | 2011 مطابق 1389 | Enforce | Official Gazette No: 1068 dated 5/10/1390 |
55 | Establishment of Joint Commission on Economic and Trade Cooperation | ۲۴ / ۳ / ۱۳۹۰ (14/6/2011) |
Enforce | Not published | |
56 | Ukraine | Trade and Economic Cooperation | ۱۶ / ۱ / ۱۳۸۳ (4/4/2004) |
Enforce | Not published |
57 | Cooperation between Chambers of Commerce and Industry | ۱۲ / ۴ / ۱۳۸۲ (3/7/2003) |
Enforce | Not published | |
58 | Establishment of Joint Commission on Economic and Trade Cooperation | ۲۶ / ۱ / ۱۳۹۶ (15/4/2017) |
Enforce | Not published | |
59 | Italy | Microfinance Investments Support | ۵ / ۸ / ۱۳۸۸ (27/10/2009) |
Enforce | Not published |
60 | Germany | Treaty on Promotion and Protection of Investment | ۳۱ / ۱ / ۱۳۸۴ (20/4/2005) |
Enforce | Not published |
61 | Protocol on Cooperation between Afghanistan and German NGO Network | ۵ / ۹ / ۱۳۸۶ (26/11/2007)ُ |
Enforce | Not published | |
62 | Netherlan | MoU on Program for Cooperation with Emerging Market (PSOM) |
۲۵ / ۱۲ / ۱۳۸۳ (15/3/2005) |
Enforce | Not published |
63 | UK | Cooperation between Chambers of Commerce and Industry | ۱ / ۸ / ۱۳۸۲ (23/10/2003) |
Enforce | Not published |
64 | Croatia | Cooperation between Chambers | ۱۷ / ۱ / ۱۳۸۹ (6/4/2010) |
Enforce | Not published |
65 | Comprehensive Long-term Partnership | ۱۹ / ۴ / ۱۳۹۵ (9/7/2016) |
Enforce | Official Gazette No: 1287 dated 16/12/1396 | |
66 | Belarus | Establishment of Joint Commission on Economic and Trade Cooperation | ۲۵ / ۵ / ۱۳۹۶ (16/8/2017) |
Enforce | Not published |
67 | Poland | Framework Agreement on Cooperation | ۲۵ / ۹ / ۱۳۹۱ (15/12/2012) |
Enforce | Not published |
America | |||||
68 | USA | Investment Incentive | ۲۹ / ۱ / ۱۳۸۳ (17/4/2004) |
Enforce | Not published |
69 | Development of Trade and Investment Relations (TIFA) | ۲۹ / ۱ / ۱۳۸۳ (17/4/2004) |
Enforce | Not published | |
70 | Joint Statement on Trade Cooperation | ۱۹ / ۴ / ۱۳۸۶ (10/7/2007) |
Enforce | Not published | |
71 | MoU on Cooperation between MOIC and US Department of Commerce | ۱۶ / ۳ / ۱۳۸۲ (6/6/2003) |
Enforce | Not published | |
72 | Joint Statement of the TIFA Council Meeting | ۱۷ / ۸ / ۱۳۸۹ (8/11/2010) |
Enforce | Not published | |
73 | MoU on Women Empowerment | ۲۶ / ۳ / ۱۳۹۲ (16/6/2013) |
Enforce | Not published | |
74 | Canada | MoU on least Developed Countries Initiative | ۱۵ / ۳ / ۱۳۸۲ (5/6/2003) |
Enforce | Not published |
75 | Brazil | Fundamental Technical Cooperation | ۱۰ / ۵ / ۱۳۸۵ (1/8/2006) |
Enforce | Not published |
Multilateral Agreements | |||||
No | Countries | Agreement | Date of Signature | Status | Publication in the Official Gazette |
1 | Afghanistan - Iran - India | Chabahar Agreement | ۳ / ۳ / ۱۳۹۵ (23/5/2016) |
Enforce | Official Gazette No: 1250 dated 25/12/1395 |
2 | Afghanistan - Iran - Tajikstan | International Transportation Routes | ۲۸ / ۳ / ۱۳۸۲ (18/6/2003) |
Enforce | Not published |
3 | Afghanistan - Iran - India | MoU of Trilateral Meeting on the Development & Construction of Transit and Transport Infrastructure | ۱۵ / ۱۰ / ۱۳۸۱ (5/1/2003) |
Enforce | Not published |
4 | Afghanistan - Iran - Uzbekistan | International Transportation Routes | ۲۸ / ۳ / ۱۳۸۲ (18/6/2003) |
Enforce | Not published |
5 | Afganistan - Azerbaijan - Georgia - Turkey- Turkmenistan | Lapiz Lazuli | ۲۴ / ۸ / ۱۳۹۶ (15/11/2017) |
Enforce | Not published |