Industrial Park
# | IPs | Location | Google Map | Status | ||
---|---|---|---|---|---|---|
1 | Pole Charkhi | Kabul | 34.55059,69.25586 | Active | ||
2 | Juma MM Phase 1 | Kabul | 34.50673 69.24584 | Active | ||
3 | Juma MM Phase 2 | Kabul | 34.50788, 69.24936 | Active | ||
4 | Shor Andam (USAID) | Kandahar | 31.5782, 65.82131 | Active | ||
5 | Shor Andam | Kandahar | 31.58653, 65.82781 | Active | ||
6 | Herat Phase(1.2.3) | Herat | 34.21147, 62.21257 | Active | ||
7 | Shekh Mesri | Nengarhar | 34.39227, 70.3949 | Active | ||
8 | Amir Ali Sher Navayee (USAID) | Balkh | 36.76447, 67.31847 | Active | ||
9 | Amir Ali Sher Navayee | Balkh | 36.75447, 67.31262 | Active | ||
10 | Shadian Phase (1) | Balkh | 36.68252, 67.12141 | Active | ||
11 | Barikab Agro IP | Kabul | Active | |||
12 | Hesar shahe | Nengarhar | 34.31411, 70.64996 | Inactive | ||
13 | Mohamda Agha | Logar | 34.21167, 69.07054 | Inactive | ||
14 | Aadkhoy Carpet IP | Faryab | 36.93973, 65.20223 | Inactive | ||
15 | Shekh Mesri Carpet IP | Nengarhar | 34.32993, 70.39773 | Inactive | ||
16 | Bagh samawat | Khost | 33.33292, 69.80647 | Inactive | ||
17 | Kotal Takht | Maidan Wardag | 34.40883, 68.91479 | Inactive | ||
18 | Boost | Helmand | 31.55895, 64.37224 | Inactive | ||
19 | Herat Phase(4) | Herat | 34.17844, 62.21771 | Inactive | ||
20 | Senjed dara | Parwan | 34.943880, 69.151518 | Inactive | ||
21 | dasht-e-Peraka | Ghazni | 33.60385, 68.36182 | Inactive | ||
22 | Dashti-e-Rubat | Paktya | 33.658598, 69.1892264 | Inactive | ||
23 | Dashti-e-shermahi | Konduz | Inactive | |||
24 | Baghlan | Baghlan | 36.172583, 68.783851 | Planned | ||
25 | Laghman | Laghman | 34.731041, 70.157555 | Planned | ||
26 | Daykondi | Daykondi | Planned | |||
27 | Aqcha Carpet IP | Jawzjan | 36.8167, 66.28106 | Planned | ||
28 | Hera 2nd IP | Herat | Planned | |||
29 | Nemroz | Nemroz | 30.959988, 61.912388 | Planned | ||
30 | Gazni 2nd IP | Gazni | 33.451363, 68.411013 | Planned | ||
31 | Takhar | Takhar | 36.732481, 69.224160 | Planned | ||
32 | Balkh 3rd IP | Balkh | 36.80471, 67.39992 | Planned | ||
33 | Bamyan | Bamyan | 34.808353, 67.460823 | Planned | ||
34 | Qandahar 3rd IP | Kandahar | 31.67102, 66.04828 | Planned | ||
Click here to more information about general directorate of Industrial Parks .
No | Title | File |
---|---|---|
1 | Final ESMF Report for ANMDP | View/Download |