Market Prize
Islamic Emirate of Afghanistan
Ministry of Industry & Commerce
Consumer Affairs Directorate
The primary goods price in Kabul city
# |
Raw material rates |
State |
Date |
Status |
---|---|---|---|---|
1 |
'Food and Non-Food Items Weekly Average Prices |
Kabul |
11-16 July |
|
2 |
'Food and Non-Food Items Weekly Average Prices |
Kabul |
17-23 July |
|
3 |
'Food and Non-Food Items Weekly Average Prices |
Kabul |
24-30 July |
|
4 |
'Food and Non-Food Items Weekly Average Prices |
Kabul |
31 July-6 August |
|
5 |
'Food and Non-Food Items Weekly Average Prices |
Kabul |
7-20 August |
|
6 |
'Food and Non-Food Items Weekly Average Prices |
Kabul |
21-28 August |
|
7 |
'Food and Non-Food Items Weekly Average Prices |
Kabul |
29 August-3 Sept |
|
8 | 'Food and Non-Food Items Weekly Average Prices | Kabul | 4 Sep- 11 September | View/download |
9 | 'Food and Non-Food Items Weekly Average Prices | Kabul | 12 Sep- 17 September | View/download |
10 | 'Food and Non-Food Items Weekly Average Prices | Kabul | 18 Sep - 24 Sep | View/download |
11 | 'Food and Non-Food Items Weekly Average Prices | Kabul | 25 Sep - 1 Oct | View/download |
12 |
'Food and Non-Food Items Weekly Average Prices |
Kabul | 5-9 October 2019 | View/download |
13 | 'Food and Non-Food Items Weekly Average Prices | Kabul | (12-16 October ) 2019 | View/download |
14 | 'Food and Non-Food Items Weekly Average Prices | Kabul | (19-23 October ) 2019 | View/download |
15 | 'Food and Non-Food Items Weekly Average Prices | Kabul | (26-30 October ) 2019 | View/download |
16 | 'Food and Non-Food Items Weekly Average Prices | Kabul | (2-6 November) 2019 | View/download |
17 | 'Food and Non-Food Items Weekly Average Prices | Kabul | (10-13 November) 2019 | View/download |
18 | 'Food and Non-Food Items Weekly Average Prices | Kabul | (16-20 November) 2019 | View/download |
19 | 'Food and Non-Food Items Weekly Average Prices | Kabul | (23-27 November)2019 | View/download |
20 | 'Food and Non-Food Items Weekly Average Prices | Kabul | (30 Nov - 4 Dec ) 2019 | View/download |
21 | 'Food and Non-Food Items Weekly Average Prices | Kabul | (7-11 December ) 2019 | View/download |
22 | 'Food and Non-Food Items Weekly Average Prices | Kabul | (14-18 December) 2019 | View/download |
23 | 'Food and Non-Food Items Weekly Average Prices | Kabul | (21-25 December) 2019 | View/download |
24 | 'Food and Non-Food Items Weekly Average Prices | Kabul | Dec 28,2019 - Jan 1, 2020 | View/download |
25 | 'Food and Non-Food Items Weekly Average Prices | Kabul | (4 -8 January ) 2020 | View/download |
26 | 'Food and Non-Food Items Weekly Average Prices | Kabul | (11 -15 January ) 2020 | View/download |
27 | 'Food and Non-Food Items Weekly Average Prices | Kabul | (18 -22 January ) 2020 | View/download |
28 | 'Food and Non-Food Items Weekly Average Prices | Kabul | January (25 -29 ) 2020 | View/download |
29 | 'Food and Non-Food Items Weekly Average Prices | Kabul | (1 -5 February ) 2020 | View/download |
30 | 'Food and Non-Food Items Weekly Average Prices | Kabul | (8 -12 February ) 2020 | View/download |
Links of related websites:
http://www.database.cpcpd.gov.af/marketprice?
fbclid=IwAR14UnWMOa9DRDSQGPO4voUJW4ve6SFBY2nBdnUTFtqBksPsMUlDsjV_p0w